Member sinceJuly 2024
Years in office2 years
StatusActive MP
Parliamentary ID5164
Profile synced29 Jul 2026
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Coastguard Volunteers: Remuneration and HMRC Guidance | 1 Jul 2026 | 2 |
| Flood Insurance: Reform of Flood Re | 1 Jul 2026 | 1 |
| Unemployed Young People | 29 Jun 2026 | 2 |
| Climate Change | 24 Jun 2026 | 1 |
| Farming Road Map and Profitability Review | 24 Jun 2026 | 1 |
| Small Rural Schools | 22 Jun 2026 | 2 |
| National Security (State Threats) Bill | 17 Jun 2026 | 1 |
| Steel Tariffs | 17 Jun 2026 | 1 |
| Draft Clean Air Zones Central Services (Fees) (England) (Amendment) Regulations 2026 | 10 Jun 2026 | 1 |
| Railways Bill | 10 Jun 2026 | 1 |
Contributions page 1 of 2
PreviousNext
Recent votes
| Division | Date | Vote | Result |
|---|---|---|---|
| National Security (State Threats) Bill Committee: Amendment 13No. 31 | 17 Jun 2026 | Aye | Rejected |
| National Security (State Threats) Bill Committee: Amendment 8No. 30 | 17 Jun 2026 | Aye | Rejected |
| National Security (State Threats) Bill Committee: Amendment 3No. 29 | 17 Jun 2026 | No | Rejected |
| Cyber Security and Resilience (Network and Information Systems) Bill Remaining Stages: Amendment 3No. 26 | 16 Jun 2026 | Aye | Rejected |
| Cyber Security and Resilience (Network and Information Systems) Bill Remaining Stages: New Clause 14No. 25 | 16 Jun 2026 | Aye | Rejected |
Votes page 2 of 2
PreviousNext