Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID5164
Profile synced6 Jun 2026
MP Expenses (IPSA)
Total claims (stored)236
Total net amount (stored)£272,012.79
Latest financial year25_26
Latest expense import10 Mar 2026
Publication notes
Source: IPSA published claims. Detailed travel claim line-items and some sensitive categories are not published at claim level by IPSA.
Yearly totals
| Financial year | Claims | Total net amount |
|---|---|---|
| 25_26 | 37 | £18,898.87 |
| 24_25 | 197 | £253,113.92 |
| Unknown | 2 | £0.00 |
Category totals (25_26)
| Category | Claims | Total net amount |
|---|---|---|
| Office Costs | 31 | £18,568.33 |
| Accommodation | 6 | £330.54 |
Recent claims
| Date | Category | Description | Supplier | Status | Net amount |
|---|---|---|---|---|---|
| 7 Sept 2024 | Office Costs | OpenAI | — | Paid | £18.88 |
| 16 Aug 2024 | Staffing | Parliamentary Support Team (Liberal Democrat) | — | Paid | £4,900.00 |
| 12 Aug 2024 | Staffing | Comms & Media | — | Paid | £1,666.67 |
| 7 Aug 2024 | Office Costs | OpenAI | — | Paid | £19.50 |
| 1 Aug 2024 | Miscellaneous | UPS LTD | — | Paid | £64.55 |
| 31 Jul 2024 | Miscellaneous | UPS LTD | — | Paid | £2.40 |
| 28 Jul 2024 | Office Costs | Open AI Chat GPT 4o for virtual assistance | — | Paid | £19.37 |
| 26 Jul 2024 | Miscellaneous | SCREWFIX DIRECT | — | Paid | £39.28 |
| 23 Jul 2024 | Office Costs | Stamps for casework pre office setup | — | Paid | £32.40 |
| 19 Jul 2024 | Office Costs | Caseworker MP software | — | Paid | £600.00 |
| 19 Jul 2024 | Office Costs | Caseworker MP software | — | Paid | £1,440.00 |
| 14 Jul 2024 | Miscellaneous | WWW.ARGOS.CO.UK | — | Paid | £12.00 |
| 14 Jul 2024 | Miscellaneous | PARCEL2GO.COM LTD | — | Paid | £90.83 |
| 10 Jul 2024 | Accommodation | Three months rent on London flat per discussion with IPSA desk | — | Paid | £7,320.00 |
Claims page 12 of 12
PreviousNext